Minimum Order Quantity | 10000 Litre |
Type | Fully Synthetic Oil |
Vehicle Type | Motorcycle, Heavy Vehicle |
Pack Type | Can |
Packaging Type | Jar, Bottle |
Pack Size (litres) | 210Ltr, 20Ltr, 5Ltr, 1Ltr, 500ml. |
Specification:
Properties | 2T POWER | 2T SUPREME |
Appearance | Clear, bright Green colour | |
Kinematic Viscosity, cSt @ 40° C | 50-65 | 45-60 |
Viscosity Index, min. | 110 | 110 |
Flash Point, COC, °C, min. | 70 | 70 |
Sulphated ash, % wt., max. | 0.07 | 0.10 |
Minimum Order Quantity | 10000 Litre |
Packaging Size (litres) | 210 Ltr,50 Ltr, 3 Ltr, 1 Ltr., 500 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Application | Automobile Industrial |
Appearance | Clear, bright Golden Colour |
Pour Point, DegreeC, max. | -21 |
TBN, mg. KOH/gm | 6-7 |
Specification :
Properties | PHG | ||
20W40 | 20W50 | 50 | |
Appearance | Clear, bright Golden Colour | ||
Kinematic Viscosity, cSt @ 100° C | 12.5-16 | 16.5-20 | 16.5-20 |
Viscosity Index, min. | 120 | 120 | 95 |
Pour Point, °C, max. | -21 | ||
Flash Point, COC, °C, min. | 210 | 220 | 210 |
TBN, mg. KOH/gm. | 6-7 |
Minimum Order Quantity | 10000 Litre |
Brand | Darshil Enterprise |
Vehicle Type | Motorcycle, Heavy Vehicle |
Features | Additive, Base Oil |
Packaging Type | Plastic Packet |
Type | Lubricating Oil |
Country of Origin | Made in India |
Properties | EP-90 | EP-140 | EP-80W |
Appearance | Clear, bright Golden colour | Clear, bright Red Colour | |
Kinematic Viscosity, cSt @ 100° C | 17-20 | 28-34 | 8-10 |
Viscosity Index, min. | 90 | 90 | 100 |
Pour Point, °C, max. | -9 | -6 | -24 |
Flash Point, COC, °C, min. | 210 | 230 | 180 |
*Your information is safe with us.
Brand | Darshil Enterprise |
Packaging Type | Drum, Barrel |
Packaging Size (litres) | 5 Ltr, 50 Ltr, 200 Ltr |
Features | Base Oil, Additive |
I Deal In | New Only |
Application | Automobile Industrial |
Darshil Enterprise is engaged as a prominent trader of Oil Products, Automotive Lubricant, Automotive Greases, Oil Additive, Industrial Oil, Industrial Chemical and many other products.
Physical State | Liquid |
Packaging Size (litres) | 50 Ltr, 200 Ltr |
Features | Base Oil, Additive |
Usage | Industrial |
Packaging Type | Bottle, Drum |
Minimum Order Quantity | 10000 Litre |
Brand | Darshil Enterprise |
Type | Fully Synthetic Oil |
Pack Type | Drum, Can |
Application | Industrial |
Pack Size (litres) | 1 Ltr, 5 Ltr, 20 Ltr, 50 Ltr, 200 Ltr |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size (litres) | 5 Ltr, 50 Ltr, 200 Ltr |
Features | Base Oil, Additive |
Packaging Type | Bottle, Drum |
Brand | Darshil Enterprise |
Country of Origin | Made in India |
Application | Automobile Industrial |