Minimum Order Quantity | 210 Litre |
Packaging Size (litres) | 210 Ltr, 50 Ltr. |
Viscosity Index | 95 min. |
Pour Point | -3 deg C, min. |
Copper Strip Corrosion Three hrs | 1 100 deg C, (ASTM), max. |
Neut Number | 0.15 mg KOH/gm., max. |
Properties | Paltherm | |
500 | 600 | |
Kinematic Viscosity, cSt @40°C | 28-32 | 32-35 |
Viscosity Index, min. | 95 | 95 |
Flash Point, COC,°C, min. | 200 | 210 |
Pour Point, °C, min. | -3 | -3 |
Copper Strip Corrosion, 3 hrs.@100°C, (ASTM), max. | 1 | 1 |
Neut Number, mg KOH/gm., max. | 0.15 | 0.15 |
Minimum Order Quantity | 210 Litre |
Packaging Type | Drum, Bottle |
Type | Mineral Based Oil |
Packaging Size | 1 Ltr, 5 Ltr, 20 Ltr |
Application | Industrial |
Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel/Drum |
Features | Additive, Base Oil |
Pack Size (litres) | 210 Ltr. |
Application | Automobile Industrial |
Properties | PAL POWERFLUID- 20 |
Viscosity, cSt @40°C,Max. | 20 |
Density@29.5°C, g/cm3, Max. | 0.89 |
Flash Point (PMCC), °C, Min | 150 |
Pour Point, °C, Max | -6 |
Pour Point, °C, Max | -6 |
Electric Strength(breakdown voltage), KV(rms),Min | 30 |
*Your information is safe with us.
Minimum Order Quantity | 180 Kilogram |
Packaging Type | Barrel, Drum, Bottle |
Type | Mineral Based Oil |
Packaging Size | 1 Ltr, 5 Ltr, 20 Ltr |
Application | Industrial |
Minimum Order Quantity | 210 Litre |
Packaging Type | Bucket, Drum |
Packaging Size (litres) | 210 Ltr,50 Ltr,20 Ltr. |
Features | Base Oil, Additive |
Appearance | Clear & Bright,Amber Fluid |
Application | Automobile Industrial |
Specification:
Properties | PALKUT ST | |||||
ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | |
Appearance | Clear & bright Amber Fluid | Dark Brown | ||||
Kinematic Viscosity, cSt @40°C, min. | 5-8 | 15-25 | 15-25 | 27-35 | 11-15 | 27-35 |
Flash Point, COC, kC, Contains | 120 | 150 | 150 | 160 | 135 | 160 |
a)Inactive Sulphur | No | No | Yes | Yes | No | Yes |
b)Active Sulphur | No | No | No | No | Yes | Yes |
c)Chlorine | Yes | Yes | No | Yes | Yes | Yes |
Minimum Order Quantity | 12000 Kilogram |
Form of Chemicals | Liquid |
Flash Point | 190 Degree C |
Specific Gravity | 0.855 - 0.888 |
Viscosity | 20 min |
Initial Boiling Point | 320 Degree C |
Irritation Capacity | Skin & Eyes Non-irritating |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Packaging Type | Drum |
Type | Compressor Oil, Adhesive |
Features | Additive, Base Oil |
Pack Size (litres) | 210 Ltr, 50Ltr. |
Application | Industrial |
Minimum Order Quantity | 210 Litre |
Packaging Type | Barrel, Drum, Bucket |
Pack Size (litres) | 210 Ltr, 50Ltr. |
Features | Additive, Base Oil |
Application | Automobile Industrial |
Properties | PAL LOOM S | PAL LOOM A | ||
68 | 100 | 150 | 460 | |
Kinematic Viscosity, cSt @40°C | 64-72 | 95-103 | 145-165 | 440-480 |
Viscosity Index, min. | 90 | 90 | 90 | 70 |
Flash Point, COC,°C, min. | 200 | 200 | 200 | 240 |
Pour Point, °C, max. | -6 | -6 | -3 | 0 |
Minimum Order Quantity | 20 Litre |
Packaging Type | Bucket, Drum |
Pack Size (litres) | 210 Ltr, 50Ltr, 20Ltr. |
Features | Base Oil, Additive |
Viscosity Index | 90 min. |
Pour Point | -3 deg C, max. |
Copper Corrosion | 1 100 deg C for 3 hours. |
Properties | PALSPIN | ||
10 | 12 | 22 | |
Kinematic Viscosity, cSt @40° C | 9-11 | 11-13 | 21-23 |
Viscosity Index, min. | 90 | 90 | 90 |
Flash Point, COC, °C, min. | 160 | 160 | 180 |
Pour Point, °C, max. | -3 | -3 | -3 |
Copper corrosion @ 100 °C for 3 hours. | I 1 | 1 | 1 |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Composition | Base Oil, Additives |
Packing Size(Litres) | 210 Ltr, 50 Ltr., 20 Ltr, 5 Ltr. |
Viscosity Index | 90 min |
Pour Point | -6 deg C, max. |
Zinc | 0.035-0.043 % wt (ICP Emission) |
Phosphorus | 0.028-0.033 Phosphorus, % wt. (ICP Emission) |
PHYDOL AW | ||||||||
Properties | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
Kinematic Viscosity, cSt @40°C | 29-35 | 42-50 | 64-72 | 90-110 | 145-155 | 205-330 | 305-335 | 440-480 |
Viscosity Index, min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Flash Point, COC,ºC, min. | 185 | 190 | 210 | 210 | 220 | 230 | 230 | 230 |
Pour Point, ºC, max. | -6 | -6 | -6 | -3 | -3 | -3 | 0 | 0 |
Rust Properties (ASTM D665, 24/hrs.) | ------Pass----- | |||||||
Zinc % wt (ICP Emission) | 0.035 – 0.043 | |||||||
Phosphorus, % wt. (ICP Emission) | 0.028 – 0.033 |
Minimum Order Quantity | 185 Kilogram |
Appearance | Pale Yellow |
Color | Max 2.0 |
Moisture Content | Max 1.0 |
Kin Viscocity | 20 to 30 |
SP Density | 0.850 to 0.860 |
Acid Value | Max 2.5 |
Solubility in Water | Dispersible |
Minimum Order Quantity | 210 Litre |
Packaging Type | Drum |
Type | Adhesive, Compressor Oil |
Application | Industrial |
Packaging Size | 210 Ltr, 50Ltr. |
*Your information is safe with us.
Minimum Order Quantity | 10000 Litre |
Brand | Darshil Enterprise |
Packaging Type | Bucket, Drum, Barrel |
Packaging Size (litres) | 210 Ltr, 50 Ltr. |
Country of Origin | Made in India |
Appearance | Dark Colour liquid |
Saponification Value | 20-25 |
Properties | PAL DRAW | ||
ST | ST-2 | EP | |
Appearance | Dark Colour liquid | ||
Kinematic Viscosity, cSt (g40°C | 290-310 | 290-310 | 480-500 |
Kinematic Viscosity, cSt (g100°C | 21-24 | 21-24 | 31-32 |
Flash Point, COC,°C, min.. | 255 | 260 | 150 |
Copper Strip Corrosion, (g100°C, max. | 1(3hr.) | 1(3hr.) | 4(1hr) |
Saponification Value | 20-25 | 25-30 | |
Neutralization No mg KOH/gm | 0.40 | 20 | - |
Four Ball Weld Load, kg | - | >200 | - |
Timken OK Load, 1bs min. | 40 | ||
Four ball WSD @40kg mm max. | - | 0.6 | - |
Minimum Order Quantity | 180 Kilogram |
Form | Liquid |
Packaging Size | 210 Ltr., 50 Ltr., 20 Ltr., 5 Ltr., 1 Lt., |
Packaging Type | Bottle, Drum |
Application | Industrial |
Minimum Order Quantity | 10000 Litre |
Unit Pack Size | 210 Ltr, 50 Ltr. |
Packaging Type | Drum, Bucket |
Features | Additive, Base Oil |
Appearance | Dark Brown |
Pour Point | -6 deg C |
Copper Corrosion | 4C 100 deg C for 3hrs |
Properties | PAL FORGE | |
68 | 100 | |
Appearance | Dark Brown | |
Kinematic Viscosity cSt © 40C | 61-74 | 90-110 |
Pour Point °C | -6 | -6 |
Flash Point, COC, °C min. | 210 | 220 |
Copper Corrosion 100 °C for 3hrs | 4C | 4C |
*Your information is safe with us.
Minimum Order Quantity | 180 Kilogram |
Features | Base Oil, Additive |
Packaging Size | 50 Ltr, 210 Ltr. |
Packaging Type | Drum |
Application | Industrial |
Minimum Order Quantity | 210 Litre |
Features | Base Oil, Additive |
Packaging Size | 210 Ltr, 50Ltr. |
Application | Automobile Industrial |
Properties | PAL LOOM S | PAL LOOM A | ||
68 | 100 | 150 | 460 | |
Kinematic Viscosity, cSt @40oC | 64-72 | 95-103 | 145-165 | 440-480 |
Viscosity Index, min. | 90 | 90 | 90 | 70 |
Flash Point, COC,oC, min. | 200 | 200 | 200 | 240 |
Pour Point, oC, max. | -6 | -6 | -3 | 0 |
Minimum Order Quantity | 210 Litre |
Pack Type | Bottle, Can |
Pack Size | 1 Ltr, 5 Ltr, 10 Ltr. |
Application | Automobile Industrial |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Pack Type | Bottle, Drum |
Pack Size | 1 Ltr, 5 Ltr, 10 Ltr |
Form | Liquid |
Application | Industrial |
Packaging Type | Bucket, Drum |
Features | Base Oil, Additive |
Application | Automobile Industrial |
Packaging Size (litres) | 210 Ltr, 50Lt, 20Ltr |
Viscosity Index | 90 deg C, Min. |
PAL INGOL EP | |||||||
68 | 100 | 150 | 220 | 320 | 460 | 680 | |
Kinematic Viscosity, cht 040°C | 61-74 | 90-110 | 135-165 | 198-242 | 288-352 | 414-506 | 612-748 |
Viscosity Index, min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Flash Point, COC, °C, | 200 | 205 | 205 | 210 | 230 | 240 | 250 |
Pour Point, °C, max. | -6 | -6 | -6 | -6 | -6 | -3 | -3 |
Minimum Order Quantity | 180 Kilogram |
Packaging Type | Drum, Bucket |
Pack Size (litres) | 210 Ltr, 50Ltr, 20Ltr. |
Features | Base Oil, Additive |
Application | Automobile Industrial |
*Your information is safe with us.
Minimum Order Quantity | 35 Litre |
Packaging Type | Drum, Bucket |
Features | Base Oil, Additive |
Pack Size (litres) | 210 Ltr, 50Ltr. |
Application | Automobile Industrial |
Specification:
Properties | PAL LOOM S | PAL LOOM A | ||
68 | 100 | 150 | 460 | |
Kinematic Viscosity, cSt @40°C | 64-72 | 95-103 | 145-165 | 440-480 |
Viscosity Index, min. | 90 | 90 | 90 | 70 |
Flash Point, COC,°C, min. | 200 | 200 | 200 | 240 |
Pour Point, °C, max. | -6 | -6 | -3 | 0 |
Minimum Order Quantity | 10000 Litre |
Appearance | Clear, Bright Red color |
Kinematic Viscosity | 7-8 cSt @ 100 derg C |
Viscosity Index | 160 min. |
Pour Point | -39 deg C, max. |
Flash Point | 180 COC, deg C, min. |
Packaging Size | 210 Ltr., 50 Ltr., 20 Ltr., 5 Ltr., 1 Ltr., 500 ml |
Minimum Order Quantity | 180 Kilogram |
Features | Additive, Base Oil |
Packaging Size | 50kg, 200 kg |
Packaging Type | Drum |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Pack Type | Bottle, Drum |
Pack Size | 1 Ltr, 5 Ltr, 10 Ltr. |
Application | Industrial |
Packaging Type | Drum, Bottle |
Features | Base Oil, Additive |
Pack Size (litres) | 1 Ltr, 5 Ltr, 10 Ltr |
Application | Industrial |
Packaging Size (litres) | 210 Ltr, 50 Ltr, 20 Ltr. |
Packaging Type | Bucket, Barrel |
Form | Liquid |
I Deal In | New Only |
Country of Origin | Made in India |
PAL LUBE | ||||||||
Properties | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
Kinematic Viscosity, cSt @40°C | 29-35 | 42-50 | 64-72 | 90-110 | 145-155 | 205-330 | 305-335 | 440-480 |
Viscosity Index, min. | 95 | 95 | 95 | 90 | 90 | 90 | 90 | |
Flash Point, COC,ºC, min. | 195 | 195 | 205 | 215 | 220 | 220 | 225 | 230 |
Pour Point, ºC, max. | -6 | -6 | -6 | -3 | -3 | -3 | 0 | 0 |
*Your information is safe with us.
Brand | Darshil Enterprise |
Packaging Type | Drum |
Features | Base Oil, Additive |
Pack Size (litres) | 210 Ltr, 50Ltr, 20Ltr. |
Application | Automobile Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 Litre |
Packaging Type | Drum |
Features | Base Oil, Additive |
Packaging Size (litres) | 200 Ltr |
Brand | Darshil Enterprise |
Country of Origin | Made in India |
Application | Industrial |
Minimum Order Quantity | 10000 Litre |
Packaging Type | Bucket |
Features | Base Oil, Additive |
Type of Gear Oil | Compressor Oil |
Vehicle Type | Motorcycle, Heavy Vehicle |
Specification:
Properties | HYPOID | |||
90 | 140 | 80W90 | 85W140 | |
Appearance | Clear, bright Golden colour | Clear,brighl Golden Colour | ||
Kinematic Viscosity, cSt @ 100°C | 17-20 | 28-34 | 13-16 | 24-28 |
Viscosity Index, min. | 90 | 90 | 95 | 95 |
Pour Point °C, max. | -6 | -21 | -21 | |
Flash Point COC, °C, min. | 210 | 230 | 200 | 210 |
*Your information is safe with us.
Minimum Order Quantity | 10000 Litre |
Unit Pack Size | 210 Ltr, 50 Ltr, 20 Ltr. |
Features | Base Oil, Additive |
Appearance | Clear, Brown liquid |
TAN | 0.05 mg KOH/g of oil, Max. |
Properties | PAL FRIZ | |||||
12 | 22 | 32 | 46 | 68 | 100 | |
Appearance | Clear, brown liquid | |||||
Kin. Viscosity, cSt at 40°C | 12-14 | 20-24 | 30-34 | 42-46 | 62-68 | 90-106 |
Flash Point, °C, MM. | 140 | 145 | 160 | 160 | 170 | 200 |
Pour Point, °C, Max. | -39 | -36 | -33 | -30 | -27 | -27 |
TAN, mg KOH/g of oil, Max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Packaging Type | Drum, Barrel |
Type | Adhesive, Compressor Oil |
Application | Automobile Industrial |
Packaging Size | 210 Ltr, 50 Ltr, 20 Ltr. |
PAL LUBE | ||||||||
Properties | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
Kinematic Viscosity, cSt @40°C | 29-35 | 42-50 | 64-72 | 90-110 | 145-155 | 205-330 | 305-335 | 440-480 |
Viscosity Index, min. | 95 | 95 | 95 | 90 | 90 | 90 | 90 | |
Flash Point, COC,ºC, min. | 195 | 195 | 205 | 215 | 220 | 220 | 225 | 230 |
Pour Point, ºC, max. | -6 | -6 | -6 | -3 | -3 | -3 | 0 | 0 |